Property Rate
|
Properties , India Real Estate,India Property,Real Estate Project In India, Residential Real Estate Property, Commercial Real Estate Property in India, Industrial Real Estate Property in India, Agriculture Real Estate Property In India
Property Rate
|
Future Outlook - Ahmedabad
Ahmedabad Property West [Per Sq. Feet]
Locality | Flat Rate[Rs.] | Plot Rate[Rs.] | House Rate[Rs.] |
Ambavadi | | | 472 - 630 |
Ambawadi | 945 - 1260 | | 1148 - 1530 |
Ashram Road | | | 540 - 720 |
Bodakdev | 1148 - 1530 | 202 - 270 | |
Bopal | 4185 - 5580 | 338 - 450 | |
Bodakdev | | 1148 - 1530 | |
Bopal | | 405 - 540 | |
| 1148 - 1530 | | 1350 - 1800 |
Drive in Road | 742 - 990 | | |
Guma | | 202 - 270 | |
Judges Bunglow | | 1148 - 1530 | |
Memnagar | | | 1080 - 1440 |
Navrang Pura | 810 - 1080 | | |
Sarkhej | | 405 - 540 | |
Satellite | 1485 - 1980 | | |
Satellite | 1688 - 2250 | 1148 - 1530 | |
Shilaj | | 270 - 360 | |
Vastrapur | 1215 - 1620 | 1148 - 1530 | |
Vejalpur | 472 - 630 | | |
Ahmedabad Property West (per sq. yd )
Locality | Flat Rate[Rs.] | Plot Rate[Rs.] | House Rate[Rs.] |
Ambavadi | | | 4248 - 5670 |
Ambawadi | 8505 - 11340 | | 10332 - 13770 |
Ashram Road | | | 4860 - 6480 |
Bodakdev | 10332 - 13770 | 1818 - 2430 | |
Bopal | 37665 - 50220 | 3042 - 4050 | |
Bodakdev | | 10332 - 13770 | |
Bopal | | 3645 - 4860 | |
| 10332 - 13770 | | 12150 - 16200 |
Drive in Road | 6678 - 8910 | | |
Guma | | 1818 - 2430 | |
Judges Bunglow | | 10332 - 13770 | |
Memnagar | | | 9720 - 12960 |
Navrang Pura | 7290 - 9720 | | |
Sarkhej | | 3645 - 4860 | |
Satellite | 13365 - 17820 | | |
Satellite | 15192 - 20250 | 10332 - 13770 | |
Shilaj | | 2430 - 3240 | |
Vastrapur | 10935 - 14580 | 10332 - 13770 | |
Vejalpur | 4248 - 5670 | | |
Ahmedabad Property West (per sq. Meter)
Locality | Flat Rate[Rs.] | Plot Rate[Rs.] | House Rate[Rs.] |
Ambavadi | | | 5079 - 6779 |
Ambawadi | 10168 - 13558 | | 12352 - 16463 |
Ashram Road | | | 5810 - 7747 |
Bodakdev | 12352 - 16463 | 2174 - 2905 | |
Bopal | 45031 - 60041 | 3637 - 4842 | |
Bodakdev | | 12352 - 16463 | |
Bopal | | 4358 - 5810 | |
| 12352 - 16463 | | 14526 - 19368 |
Drive in Road | 7984 - 10652 | | |
Guma | | 2174 - 2905 | |
Judges Bunglow | | 12352 - 16463 | |
Memnagar | | | 11621 - 15494 |
Navrang Pura | 8716 - 11621 | | |
Sarkhej | | 4358 - 5810 | |
Satellite | 15979 - 21305 | | |
Satellite | 18163 - 24210 | 12352 - 16463 | |
Shilaj | | 2905 - 3874 | |
Vastrapur | 13073 - 17431 | 12352 - 16463 | |
Vejalpur | 5079 - 6779 | | |
|